P2P lending platform comparison
Every platform we have tested, with the numbers we could verify. Sort and filter to narrow it down, then read the full review before you commit anything.
15 platforms · Links marked with an arrow are partner links.
| Platform | Avg. return | Our score | Min. investment | Buyback | Regulation | |
|---|---|---|---|---|---|---|
| MintosLatvia · Consumer · 2015 | 10.28% | 8.2 | €50 | ECSPR licence + investment firm licence (Latvia, FCMC) | ||
| DebitumLatvia · Business · 2018 | 11.5% | 7.4 | €10 | Investment brokerage licence (Latvia, FCMC) | ||
| Income MarketplaceEstonia · Consumer · 2020 | 11.4% | 7.1 | €10 | ECSPR licence (Estonia) | ||
| EstateGuruEstonia · Real estate · 2014 | 9.4% | 7.1 | €50 | ECSPR licence (Estonia) | ||
| BondoraEstonia · Consumer · 2009 | 6.0% | 6.8 | €1 | Supervised by the Estonian FSA; ECSPR licence | ||
| EsketitIreland · Consumer · 2020 | 14.0% | 6.6 | €10 | ECSPR licence (Croatia) | ||
| LandeLatvia · Agriculture · 2019 | 11.2% | 6.6 | €50 | ECSPR licence (Latvia) | ||
| NectaroLatvia · Consumer · 2023 | 14.0% | 6.3 | €50 | Investment firm licence (Latvia) | ||
| LendermarketIreland · Consumer · 2019 | 13.46% | 5.8 | €10 | ECSPR licence (Ireland) | ||
| PeerBerryCroatia · Consumer · 2017 | 11.0% | 5.1 | €10 | Not licensed under ECSPR | ||
| RobocashCroatia · Consumer · 2017 | 9.9% | 4.8 | €1 | Not licensed under ECSPR | ||
| Monefit SmartSaverEstonia · Consumer · 2021 | 10.52% | 4.8 | €10 | Not licensed under ECSPR | ||
| Hive5Croatia · Consumer · 2022 | 13.5% | 4.7 | €10 | ECSPR application pending | ||
| SwaperEstonia · Consumer · 2016 | 14.0% | 4.5 | €10 | Not licensed under ECSPR | ||
| FintownCzechia · Real estate · 2023 | 12.0% | 4.0 | €1 | Not licensed under ECSPR |
Figures last checked: Sep 19, 2026
